Connected NXDN Gateways
Reporting Time (UTC) |
Callsign |
2022-05-26 19:47:09 | EA4AIV : |
2022-05-26 19:47:09 | EA5GVK : |
2022-05-26 19:47:09 | EA4AKC : |
2022-05-26 19:47:09 | EA5GVK : |
2022-05-26 19:47:09 | EC2US : |
2022-05-26 19:47:09 | DO1SC : |
2022-05-26 19:45:09 | EA4AIV : |
2022-05-26 19:45:09 | EA4AKC : |
2022-05-26 19:45:09 | EC2US : |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2022-05-26 19:22:31 | EA5GVK | TG 10301
| EA5GVK | 3 |
2022-05-26 18:04:44 | EA8DJI | TG 10301
| EA8DJI | 2 |
2022-05-26 12:00:00 | EA7JAV | TG 10301
| EA5GVK | 0 |
2022-05-26 09:35:06 | EA2BKH | TG 10301
| EA5GVK | 1 |
NXDNReflector by G4KLX