Actions LOCATOR ID CALLSIN CITY STATE COUNTRY FRECUENCIA COLOR CODE OFFSET ASSIGNED TS LINKED TRUSTEE MAP INFO MAP REC CONECTADA
310239 310239 NW5AR Springdale Arkansas United States 439.12500 1 -6.575 Springdale TS1 NW5AR temp pair for testing site and gear. 0 BrandMeister 3102 Master
310240 310240 N0NOE Belle Missouri United States 442.60000 2 +5.000 Peer TS1 TS2 N0NOE 0 BrandMeister
310241 310241 WX0U Emporia Kansas United States 443.00000 1 +5.000 Peer TS1 TS2 WX0U 0 brandmeister
310242 310242 AG2NJ Galloway New Jersey United States 446.02500 1 -5.000 Master Mixed Mode WE2D 0 P25NX
310243 310243 AC1KV ANSONIA Connecticut United States 444.85000 2 +5.000 Peer TS1 TS2 AC1KV 0 Brandmeister
310244 310244 K1IIG wallingford Connecticut United States 448.62500 1 -5.000 Peer TS1 TS2 K1IIG 0 K1IIG
310245 310245 K0JSC Canon City Colorado United States 449.50000 1 -5.000 Peer TS1 TS2 K0JSC 0 Brandmeister
310246 310246 W0SOE Wichita Kansas United States 442.17500 3 +5.000 20 miles TS1 TS2 KF0M Wichita Amateur Radio club (WARC) 0 Brandmeister
310247 310247 KE7EYY Preston Idaho United States 448.75000 1 -5.000 Peer Mixed Mode KE7EYY 0 Brandmeister
310248 310248 WB4GWA Concord Georgia United States 442.31250 1 +5.000 Peer TS1 TS2 WB4GWA 0 3102.repeater.net
310249 310249 KC6ZQR Palmdale California United States 445.92000 1 +5.000 Peer TS1 TS2 KC6ZQR 0 BrandMeister
310250 310250 WA6HXG Hemet California United States 446.88000 1 -5.000 Master Mixed Mode WA6HXG 0 All
310251 310251 WA6HXG Hemet California United States 446.86000 1 -5.000 Master Mixed Mode WA6HXG 0 BM2 slot DMR and other modes
310252 310252 KE0MQF Sikeston Missouri United States 147.21000 1 +0.600 Master TS1 TS2 KE0MQF 0 bugler491@gmail.net
310253 310253 N8BHU Kent Ohio United States 444.30000 1 +5.000 None TS1 TS2 N8BHU 0 BM
310254 310254 WB2WGH Liverpool New York United States 443.80000 1 +5.000 Peer TS1 TS2 WB2WGH 0 DMR MARC
310255 310255 NA1MH Mountain Home Arkansas United States 147.30000 1 +0.600 Master TS1, TS2 NA1MH 1 Brandmeister
310256 310256 N5OU KILLEEN Texas United States 444.65000 7 +0.500 Peer TS1 N5OU 0 Brandmeister
310257 310257 K4WZV Brooksville Florida United States 222.22200 1 +0.600 Master Mixed Mode K4WZV 0 Brandmeister
310258 310258 K1XI Rangeley Saddleback Mtn Maine United States 145.20000 12 -0.600 Peer TS1 TS2 KQ1L Time Slot #1 - Group Call 759 = SKYWARN
Time Sl
1 NEDECN