Actions LOCATOR ID CALLSIN CITY STATE COUNTRY FRECUENCIA COLOR CODE OFFSET ASSIGNED TS LINKED TRUSTEE MAP INFO MAP REC CONECTADA
312923 312923 AD0JA Wright City Missouri United States 444.52500 2 +5.000 Peer TS1 TS2 AD0JA 444.525+ DMR CC 2. Use all dynamic TGs on TS1. Lo 0 BrandMeister
312924 312924 WB0LVR Bolivar Missouri United States 443.67500 5 +5.000 Peer TS1 TS2 K0BC 0 Brandmeister
312925 312925 K0AMJ Excelsior Springs Missouri United States 443.32500 4 +5.000 Peer TS1 TS2 K0BSJ 0 BM
312926 312926 AD0JA High Hill Missouri United States 444.02500 2 +5.000 None TS1 TS2 AD0JA 444.025+ Analog/DMR. PL 114.8 BrandMeister inter 0 BrandMeister
312928 312928 WB0OKX Saint Joseph Missouri United States 443.95000 7 +5.000 Peer TS1 TS2 NI0R 0 Brandmeister
312929 312929 KC0NQE Neosho Missouri United States 444.52500 4 +5.000 Peer TS1 TS2 KC0NQE 0 Brandmeister
312930 312930 KG0PE Springfield Missouri United States 444.67500 5 +5.000 None TS1 TS2 KG0PE 0 Brandmeister
312931 312931 WB0YRG Smithville Missouri United States 146.64000 4 -0.600 Peer TS1 TS2 KC0QVT 0 bm
312932 312932 WB0YRG Kansas City Missouri United States 444.46250 4 +5.000 Peer TS1 TS2 W0NQX 0 Brandmesiter
312933 312933 WB0YRG Iconium Missouri United States 444.47500 4 +5.000 Peer TS1 TS2 W0NQX 0 Brandmeister
312934 312934 KC0QLU Plattsburg Missouri United States 146.89500 7 -0.600 None Mixed Mode KC0QLU 0 Brandmeister
312935 312935 KB0CYL Washington Missouri United States 443.90000 2 +5.000 None TS1 TS2 KB0CYL 0 Brandmeister
312939 312939 N0GGU Maryville Missouri United States 444.47500 7 +5.000 None TS1 TS2 N0GGU 0 BrandMeister
312941 312941 KC9SDU Farmington Missouri United States 442.52500 2 +5.000 Peer TS1 TS2 KC9SDU 0 Brandmeister
312943 312943 WA0HBX SAINT JOSEPH Missouri United States 444.92500 7 +5.000 Peer TS1 TS2 WA0HBX 0 Brandmeister
312944 312944 W0EEE Rolla Missouri United States 442.67500 12 +5.000 None TS1 TS2 W0EEE 0 BM
313001 313001 KG6MQE Hamilton Montana United States 422.02500 11 +7.000 Master TS1 TS2 KG6MQE Time Slot #1 - Grp Call 1 = World Wide (PTT activa 1 WyDMR
313002 313002 WR7HLN Helena Montana United States 444.10000 1 +5.000 Master Mixed Mode WR7AGT
email: towers@macpassradio.com
0 BrandMeister
313003 313003 WR7HLN Missoula Montana United States 448.90000 1 -5.000 Master Mixed Mode WR7AGT 0 Brand Meister
313004 313004 WR7HLN Dillon Montana United States 444.10000 2 -5.000 Master Mixed Mode WR7AGT None 0 Brand Meister