LOCATOR | ID | CALLSIN | CITY | STATE | COUNTRY | FRECUENCIA | COLOR CODE | OFFSET | ASSIGNED | TS LINKED | TRUSTEE | MAP INFO | MAP | REC CONECTADA |
311438 | 311438 | WB2ZII | Valhalla | New York | United States | 447.47500 | 14 | -5.000 | Peer | TS1 TS2 | KD2OFD |
TS 1 Open, TG 3136 FT TS 2 Private |
0 | Brandmeister |
311439 | 311439 | W7JCR | Port Townsend | Washington | United States | 443.82500 | 1 | +5.000 | Master | TS1 TS2 | W7JCR | 0 | Brandmeister | |
311440 | 311440 | DU1ON | La Mesa | California | United States | 434.10000 | 1 | +5.000 | Master | TS1 | N0MIS | 0 | BrandMeister | |
311441 | 311441 | KJ7PLR | Cave Creek | Arizona | United States | 444.07500 | 1 | +5.000 | Master | TS1 | KJ7PLR | Closed for now | 0 | Brandmeister |
311442 | 311442 | WW8TF | Rittman | Ohio | United States | 146.68500 | 1 | 0.600 | Peer | TS1 TS2 | WW8TF | lower profile multi-mode digital repeater | 0 | Brandmeister |
311443 | 311443 | KC4YAP | Devereux | Georgia | United States | 444.05000 | 4 | +5.000 | Peer | Mixed Mode | KC4YAP |
Mixed mode, multi-mode: DMR, P25, NXDN. Us |
1 | Brandmeister |
311444 | 311444 | KE0ABR | Oak grove | Minnesota | United States | 444.72500 | 11 | +5 | Peer | TS1 TS2 | KE0ABR | 0 | Brandmeister | |
311445 | 311445 | N7DOD | Gresham | Oregon | United States | 443.70000 | 1 | +5.000 | Master | Mixed Mode | N7DOD | TBD | 0 | BrandMeister |
311446 | 311446 | KC5AFM | Cedar Park | Texas | United States | 441.35000 | 1 | +5.000 | Master | Mixed Mode | KC5AFM | 0 | DMR-MARC | |
311447 | 311447 | N3YMS | TEST | Delaware | United States | 444.50000 | 1 | +5.000 | Peer | TS1 TS2 | N3YMS | 0 | INTERSTATE | |
311448 | 311448 | KB2RF | Manalapan | New Jersey | United States | 446.10000 | 1 | -5.000 | Peer | TS1 TS2 | KB2RF |
TS #2 - TG 2 = Tri-State (ON) TS #1 - TG 31 |
0 | BrandMeister |
311449 | 311449 | WY7VAF | Gillette | Wyoming | United States | 447.11250 | 11 | -5.0 | Master | TS1 TS2 | WY7VAF | 0 | WYDMR | |
311450 | 311450 | W7SRA | Salem | Oregon | United States | 443.72500 | 1 | +5.00 | Master | TS1 TS2 | W7SRA | Salem Repeater Association | 0 | PNWDMR |
311451 | 311451 | AE5BZ | Metairie | Louisiana | United States | 442.65000 | 5 | +5.000 | Master | Mixed Mode | AE5BZ | This is the AE5BZ Multi-Mode Digital Voice Modem w | 1 | Brandmeister |
311452 | 311452 | KB2RF | Westampton | New Jersey | United States | 448.32500 | 1 | -5.000 | Peer | TS1 TS2 | KB2RF |
448.3250 -5 MHz Color Code 1 TS #2 - TG |
1 | NJ-TRBO |
311453 | 311453 | WY7BRK | Buffalo | Wyoming | United States | 449.85000 | 7 | -5.000 | Peer | TS1 TS2 | WY7RG |
TS1 - TG 3156 Wyoming TS2 - TG2 |
0 | BrandMeister |
311454 | 311454 | KM4TTS | Monticello | Florida | United States | 145.43000 | 4 | -0.600 | Master | TS1 TS2 | KM4TTS | Located at the Jefferson County E.O.C., Monticello | 1 | BrandMeister |
311456 | 311456 | N7CCO | Prineville | Oregon | United States | 441.25000 | 1 | +5.0000 | Peer | TS1 TS2 | W7KFO | Prineville Test | 0 | PNW Digital |
311457 | 311457 | K5VXN | Bastrop | Texas | United States | 443.26250 | 1 | +5.000 | Master | TS1 TS2 | W5HK | Local coverage for now until suitable tower locati | 0 | ChicagoLand |
311458 | 311458 | KD0KMT | Shreveport, Louisiana | Louisiana | United States | 444.77500 | 10 | +5.00 | Master | Mixed Mode | KD0KMT | 1 | BrandMeister |