LOCATOR | ID | CALLSIN | CITY | STATE | COUNTRY | FRECUENCIA | COLOR CODE | OFFSET | ASSIGNED | TS LINKED | TRUSTEE | MAP INFO | MAP | REC CONECTADA |
310427 | 310427 | K7EVR | Mesa | Arizona | United States | 440.75000 | 7 | +5.000 | Peer | TS1 TS2 | K7DMK | 0 | Brandmeister | |
310428 | 310428 | N7OEI | Show Low | Arizona | United States | 448.85000 | 1 | -5.000 | Peer | TS1 TS2 | N7OEI | 0 | BM | |
310429 | 310429 | W7NFL | Tucson | Arizona | United States | 444.75000 | 1 | +5.000 | None | TS1 TS2 | KF0X | 0 | Brandmeister | |
310430 | 310430 | AD7W | Pinetop-Lakeside | Arizona | United States | 449.05000 | 0 | -5.000 | Master | Mixed Mode | AD7W | 0 | mixed mode | |
310431 | 310431 | N5SN | Tucson | Arizona | United States | 445.53750 | 1 | -5.000 | Peer | TS1 TS2 | W5ZIT | 0 | brandmeister | |
310432 | 310432 | WA6PNP | Phoenix | Arizona | United States | 444.20000 | 1 | +5.000 | Peer | TS1 TS2 | WA6PNP | 0 | Brandmeister | |
310433 | 310433 | KG7GWN | Tucson | Arizona | United States | 440.76250 | 1 | +5.000 | Peer | TS1 TS2 | AE7GP | 0 | brandmiester | |
310434 | 310434 | WD7ARC | Oro Valley | Arizona | United States | 445.53750 | 1 | -5.000 | Peer | TS1 TS2 | WA5MYX | 0 | Brandmeister | |
310435 | 310435 | WD7ARC | Oro Valley | Arizona | United States | 445.80000 | 1 | -5.000 | Peer | TS1 TS2 | WA5MYX | 0 | Brandmeister | |
310436 | 310436 | WN0EHE | Tucson | Arizona | United States | 449.50000 | 1 | -5.000 | Peer | TS1 TS2 | WN0EHE | 0 | Brandmeister | |
310437 | 310437 | W7AI | Tucson | Arizona | United States | 445.80000 | 1 | -5.000 | Peer | TS1 TS2 | KT7AZ | 0 | Brandmeister | |
310438 | 310438 | KM4OP | Palm Bay | Florida | United States | 444.95000 | 1 | +5 | master/peer | 2 | KM4OP | 0 | BrandMeister | |
310439 | 310439 | K0MGS | Lees Summit | Missouri | United States | 443.60000 | 4 | +5.000 | Master | 2 | K0MGS |
TS1: Static 31291 (SWMO) ONLY TS2: Reserved |
0 | BrandMeister |
310440 | 310440 | W1IMD | Hiram | Maine | United States | 448.57500 | 2 | +5.000 | peer | 1 and 2 | W1IMD | 0 | BrandMeister | |
310441 | 310441 | N2CID | Hamburg | New York | United States | 442.36250 | 1 | +5.000 | TalkGroup | TS1 TS2 | N2CID | Clustered, Linked DMR Repeater TG. Active TG Node | 0 | N2CID Cluster TG |
310442 | 310442 | W4MO | Englewood | Florida | United States | 444.10000 | 1 | +5.000 | 3102 | TS1 TS2 | W4MO | 1 | Brandmeister | |
310443 | 310443 | W8VPC | Central Lake | Michigan | United States | 443.22500 | 1 | +5 | peer | 1,2 | W8VPC | 0 | brandmaster | |
310444 | 310444 | KB9JRC | Skokie | Illinois | United States | 440.45000 | 1 | +5.000 | 3102 | 1 and 2 | KB9JRC | 1 | Brandmeister | |
310446 | 310446 | KC5DAQ | Hockley | Texas | United States | 441.52500 | 7 | +5.000 | peer | TS2 | KC5DAQ |
Local/Cluster 2 2 Full-Time Texas 2 3148 PTT | 0 | LonestarNet |
310447 | 310447 | KC5DAQ | Hockley | Texas | United States | 446.00000 | 1 | 0 | Master/Peer | TS1 TS2 | KC5DAQ | DMRlink-IPSC-Bridge | 0 | LonestarNet |