LOCATOR | ID | CALLSIN | CITY | STATE | COUNTRY | FRECUENCIA | COLOR CODE | OFFSET | ASSIGNED | TS LINKED | TRUSTEE | MAP INFO | MAP | REC CONECTADA |
310386 | 310386 | KD9LUJ | Kenosha | Wisconsin | United States | 434.35000 | 9 | +5.000 | Peer | 1 | KD9LUJ | Rule The World | 0 | Brandmeister |
310387 | 310387 | W4JEW | Atlanta | Georgia | United States | 438.80000 | 12 | +5.00 | Master | 2 | W4JEW | Private | 0 | Brandmeister |
310388 | 310388 | N1CIV | Hartford | Vermont | United States | 145.13000 | 7 | -0.600 | none | TS1 TS2 | N1CIV |
TS2 TG9 Local TS1, TG313324 GMARS 2 TS1, TG3 |
0 | BrandMeister |
310389 | 310389 | KC1KPC | Machias | Maine | United States | 444.50000 | 1 | +5.00 | Peer | 1 | KC1KPC | 0 | IPSC2 XLX | |
310391 | 310391 | W9LP | Bonita Springs | Florida | United States | 442.67500 | 1 | +5.000 | Peer | TS1 TS2 | W9LP | 0 | BrandMeister | |
310392 | 310392 | KB7APU | Vancouver | Washington | United States | 927.15000 | 1 | -25.000 | Peer | TS1 TS2 | KB7APU | 0 | PNW | |
310393 | 310393 | N2CID | Amherst - North | New York | United States | 442.18750 | 1 | +5.000 | peer | TS1 TS2 | N2CID | Please visit http://www.cidcomm.com for more infor | 0 | N2CID |
310394 | 310394 | NO7RF | Seattle | Washington | United States | 441.32500 | 1 | +5.000 | Peer | TS 1 and 2 | NO7RF | www.pnwdigital.net | 0 | PNW |
310395 | 310395 | WA7HAA | Portland | Oregon | United States | 444.83750 | 7 | +5.000 | Portland Metro | TS1/TS2 | WA7HAA | TBD | 1 | PNW Digital |
310396 | 310396 | KB5PRZ | Austin | Texas | United States | 442.15000 | 1 | +5.000 | 3102 | Mixed Mode | KA5D | University-Link repeater system. | 0 | BrandMeister |
310397 | 310397 | KN4KV | Yorktown | Virginia | United States | 444.60000 | 1 | +5.000 | 3101 | 2 | KN4KV | York County, Static TG 3151 (2), 31515 (2) | 0 | BrandMeister |
310398 | 310398 | K7SLB | Seattle | Washington | United States | 441.32500 | 1 | +5 | Peer | 1 and 2 | K7SLB | 1 | PNW | |
310399 | 310399 | WD2E | Everglades City | Florida | United States | 444.75000 | 1 | +5.000 | Master/Peer | TS1 TS2 | WD2E | TG 3112, TG31122 | 1 | Brandmeister |
310400 | 310400 | KE7JFH | Mesa | Arizona | United States | 445.83750 | 1 | -5.000 | Master | TS1 | N7MK |
Time Slot #1 - Group Call 1 = World Wide Time S |
1 | AZ-TRBONET |
310401 | 310401 | N7HND | Tucson | Arizona | United States | 445.87500 | 1 | -5.000 | Peer | TS1 | KB7LMI |
Time Slot #1 - Group Call 1 = World Wide Time S |
1 | AZ-TRBONET |
310402 | 310402 | WA7KUM | Phoenix | Arizona | United States | 440.10000 | 0 | +5.000 | Master | TS1 TS2 | N7TWW |
Time Slot #1 = Group Call 1 = World Wide Time S |
1 | AZ-TRBONET- DMR-MARC |
310403 | 310403 | N7CI | Globe | Arizona | United States | 445.86250 | 0 | -5.000 | Peer | TS1 TS2 | N7TWW |
Time Slot #1 - Group Call 1 = World Wide Time S |
1 | AZ-TRBONET- DMR-MARC |
310404 | 310404 | N2QWF | Sierra Vista | Arizona | United States | 445.85000 | 1 | -5.000 | Peer | TS1 | N2QWF |
Time Slot #1 - Group Call 1 = World Wide Time S |
1 | AZ-TRBONET |
310405 | 310405 | KF7CUF | Scottsdale | Arizona | United States | 445.20000 | 1 | -5.000 | Peer | TS1 | WB9EXL |
Time Slot #1 - Group Call 1 = Only Local Time S |
1 | AZ-TRBONET |
310406 | 310406 | N7HND | Tucson | Arizona | United States | 444.25000 | 1 | +5.000 | Peer | TS1 | N7HND |
Time Slot #1 - Group Call 1 = World Wide Time S |
1 | AZ-TRBONET |