LOCATOR | ID | CALLSIN | CITY | STATE | COUNTRY | FRECUENCIA | COLOR CODE | OFFSET | ASSIGNED | TS LINKED | TRUSTEE | MAP INFO | MAP | REC CONECTADA |
313962 | 313962 | K8CMI | Avon Lake | Ohio | United States | 443.01250 | 2 | +5.000 | Peer | TS2 | K8CMI | 0 | BRANDMEISTER | |
313963 | 313963 | WD8LEI | Bowling Green | Ohio | United States | 443.91250 | 5 | +5.000 | Peer | TS1 TS2 | WD8LEI | 0 | Brandmeister | |
313964 | 313964 | KC8BPE | Marion | Ohio | United States | 442.01250 | 1 | +5.000 | Master | TS1 TS2 | KC8BPE | 0 | CODIG | |
313965 | 313965 | WB8AVD | Akron | Ohio | United States | 444.51250 | 7 | +5.000 | None | TS1 TS2 | WB8AVD | 0 | BM | |
313966 | 313966 | K8JWL | Marysville | Ohio | United States | 443.45000 | 7 | +5.000 | Peer | TS1 TS2 | K8JWL | 0 | Brandmeister | |
313967 | 313967 | W3BWW | Tiffin | Ohio | United States | 444.82500 | 1 | +5.000 | None | TS1 TS2 | KD8QDL | 0 | Brandmeister | |
313968 | 313968 | KD8EVR | HOWARD | Ohio | United States | 441.00000 | 7 | +5.000 | Peer | TS1 TS2 | KD8EVR | 0 | BRANDMEISTER | |
313971 | 313971 | N8LXM | North Ridgeville | Ohio | United States | 443.12500 | 1 | +0.500 | Peer | TS1 TS2 | N8LXM | 1 | K4USD | |
313972 | 313972 | WN7C | Mount Gilead | Ohio | United States | 444.91250 | 7 | +5.000 | Peer | TS1 TS2 | WN7C | 0 | brandmeister | |
313973 | 313973 | KD8SPV | Stoutsville | Ohio | United States | 442.20000 | 7 | +5.000 | Peer | TS1 TS2 | W8JDA | 0 | KD8SPV Network | |
313974 | 313974 | KD8SPV | Chillicothe | Ohio | United States | 444.42500 | 7 | +5.000 | Peer | TS1 TS2 | W8JDA | 0 | KD8SPV Network | |
313975 | 313975 | W8CTC | Hillsboro | Ohio | United States | 443.07500 | 1 | +5.000 | Master | TS1 TS2 | W8CTC | 0 | BrandMeister | |
313976 | 313976 | W8SDR | West Chester | Ohio | United States | 443.73750 | 1 | +5.000 | Master | Mixed Mode | W8SDR | 0 | Brandmeister | |
313977 | 313977 | N1TVI | Amherst | Ohio | United States | 444.33750 | 1 | +5.000 | Peer | TS1 TS2 | N1TVI | 1 | N8NOD | |
313978 | 313978 | K8QG | Nashport | Ohio | United States | 145.25000 | 1 | -0.600 | Peer | TS1 TS2 | K8QG | 0 | K4USD | |
313980 | 313980 | WA8PLZ | Dayton | Ohio | United States | 147.36000 | 1 | +0.600 | Master | TS1 TS2 | N8OXC | 1 | K4USD | |
313981 | 313981 | W8FT | Findlay | Ohio | United States | 443.70000 | 1 | +5.000 | Peer | TS1 TS2 | N8ET | 0 | Brandmeister | |
313982 | 313982 | AC8GI | Thornville | Ohio | United States | 145.25000 | 7 | -0.600 | Peer | TS1 TS2 | AC8GI | 1 | Brandmeister | |
313983 | 313983 | KD8VLU | HAMILTON | Ohio | United States | 442.96250 | 1 | +5.000 | Peer | TS1 TS2 | KD8VLU | 0 | K4USD | |
313984 | 313984 | W8TRB | Columbus | Ohio | United States | 927.52500 | 1 | -25.000 | Master | TS1 TS2 | W8KHW |
Callsign: W8TRB Central Ohio Digital Interc |
0 | CODIG |