LOCATOR | ID | CALLSIN | CITY | STATE | COUNTRY | FRECUENCIA | COLOR CODE | OFFSET | ASSIGNED | TS LINKED | TRUSTEE | MAP INFO | MAP | REC CONECTADA |
110601 | 110601 | WB6ECE | Bonny Doon | California | United States | 440.58750 | 2 | +5.000 | Peer | TS1 TS2 | KA6SQG | 0 | Brandmeister | |
110602 | 110602 | AA4CD | Carlsbad | California | United States | 447.30000 | 3 | -5.000 | Master | TS1 TS2 | AA4CD | 0 | BrandMeister | |
110603 | 110603 | WB6PQM | Walnut Creek | California | United States | 444.15000 | 1 | +5.000 | Peer | TS1 TS2 | WB6PQM | 0 | Brandmeister | |
110604 | 110604 | KF6GOI | THOUSAND OAKS | California | United States | 445.56000 | 1 | -5.000 | Master | TS1 TS2 | KF6GOI | 0 | West Brandmeister | |
110605 | 110605 | K6UHF | Wrightwood | California | United States | 449.74000 | 7 | -5.000 | Peer | TS1 TS2 | K6UHF | 0 | BrandMeister | |
110607 | 110607 | KA7QQV | alameda | California | United States | 443.50000 | 1 | +5.000 | Peer | TS1 TS2 | KA7QQV | 0 | brandmeister | |
110608 | 110608 | KE6UPI | Murrieta | California | United States | 442.40000 | 1 | +5.000 | Master | TS1 TS2 | KE6UPI | 0 | BrandMeister | |
110609 | 110609 | WX6D | Place Holder | California | United States | 443.43750 | 1 | +5.000 | Peer | TS1 TS2 | N6IB | 0 | Mountain West DMR | |
110610 | 110610 | WB6PQM | Walnut Creek | California | United States | 927.50000 | 3 | -25.000 | Peer | TS1 TS2 | WB6PQM | 0 | Brandmeister | |
110612 | 110612 | WX6D | Soquel | California | United States | 442.53750 | 1 | +5.000 | Peer | TS1 TS2 | N6IB | 0 | Mountain West DMR | |
110613 | 110613 | WB6PQM | Walnut Creek | California | United States | 442.65000 | 1 | +5.000 | Peer | TS1 TS2 | WB6PQM | 0 | Brandmeister | |
110614 | 110614 | AD1U | SAN JOSE | California | United States | 443.31250 | 1 | +5.000 | Peer | TS1 | AD1U | 0 | PDMR | |
110615 | 110615 | AD1U | SAN JOSE | California | United States | 443.30000 | 1 | +5.000 | Peer | TS1 TS2 | AD1U | 1 | PDMR | |
110616 | 110616 | KM6AYR | Murrieta | California | United States | 441.02500 | 1 | -0.000 | Peer | TS2 | KM6AYR | 0 | BrandMeister | |
110617 | 110617 | WD6AML | Alpine | California | United States | 447.90000 | 1 | -5.000 | Master | TS1 TS2 | WA6PYJ | See westernstatesdmr.com | 1 | Western States DMR |
110618 | 110618 | KE6UPI | Murrieta | California | United States | 447.40000 | 2 | -5.000 | Peer | TS1 TS2 | KE6UPI | 0 | BrandMeister | |
110619 | 110619 | W6HDC | El Cajon | California | United States | 446.06250 | 1 | -5.000 | Master | TS1 TS2 | W6HDC | 1 | Mountain West | |
110620 | 110620 | KF6YB | El Cajon | California | United States | 449.90000 | 1 | -5.000 | Master | TS1 TS2 | KF6YB | 0 | Brandmeister | |
110621 | 110621 | AD1U | SAN JOSE | California | United States | 441.82500 | 1 | +5.000 | Peer | TS1 TS2 | AD1U | 1 | PDMR | |
110622 | 110622 | W6ELL | Horseshoe Bend | California | United States | 446.26000 | 1 | -5.000 | Peer | TS1 TS2 | W6ELL | 0 | Brandmeister | |
110623 | 110623 | K6LNK | Davis | California | United States | 927.28750 | 3 | -25.000 | Peer | TS1 TS2 | N6JOA | 0 | BrandMeister | |
110624 | 110624 | K6LNK | Davis | California | United States | 144.98750 | 3 | +2.5000 | Peer | TS1 TS2 | N6JOA | 0 | BrandMeister | |
110625 | 110625 | K6CLX | Calexico | California | United States | 449.70000 | 1 | -5.000 | Master | TS1 TS2 | KI6YAA | 1 | BrandMeister | |
110626 | 110626 | N6JLY | Glendale | California | United States | 445.68000 | 1 | -5.000 | None | Mixed Mode | N6PET | 0 | None | |
110627 | 110627 | K6JWN | Dixon | California | United States | 442.18750 | 2 | +5.000 | Peer | TS1 TS2 | K6JWN | 0 | Brandmeister | |
110628 | 110628 | K6PUW | Los Angeles | California | United States | 447.20000 | 1 | -5.000 | Peer | TS1 TS2 | WB5EKU | 0 | BrandMeister | |
110629 | 110629 | K6TZ | Santa Barbara | California | United States | 445.48000 | 1 | -5.000 | Peer | TS1 TS2 | K6TZ | 0 | BM | |
110630 | 110630 | WB6PQM | WALNUT CREEK | California | United States | 927.50000 | 3 | -25.000 | Peer | TS1 TS2 | WB6PQM | 0 | Brandmeister | |
110631 | 110631 | WA6JQV | Vacaville | California | United States | 927.38750 | 1 | -25.000 | None | TS1 | WA6JQV | 0 | BM | |
110632 | 110632 | AB6BP | Mariposa | California | United States | 442.70000 | 1 | +5.000 | Master | Mixed Mode | AB6BP | 0 | 4852 | |
110633 | 110633 | WB6YES | Palm Springs | California | United States | 445.41000 | 3 | -5.000 | Master | TS2 | W6ONT | 0 | BrandMeister | |
110634 | 110634 | WB6YES | Palm Springs | California | United States | 445.41000 | 3 | -5.000 | Master | TS2 | W6ONT | 0 | BrandMeister | |
110635 | 110635 | NR6J | Mount Shasta | California | United States | 442.27500 | 1 | +5.000 | None | TS1 TS2 | NR6J | 0 | Dynamic | |
110636 | 110636 | W6SS | San Diegto | California | United States | 448.16000 | 1 | -5.000 | Peer | TS1 TS2 | W6SS | 0 | San Diego | |
110637 | 110637 | WB6YES | PALM Springs | California | United States | 445.41000 | 3 | -5.000 | Peer | Mixed Mode | W6ONT | 0 | BrandMeister | |
110638 | 110638 | WB6YES | PALM Springs | California | United States | 445.41000 | 3 | -5.000 | Peer | TS2 | W6ONT | 0 | BrandMeister | |
110639 | 110639 | K6JSI | Oceanside | California | United States | 448.80000 | 1 | -5.000 | Peer | TS1 TS2 | K6UFX | 0 | brandmeister | |
110640 | 110640 | AE6TV | San Bernardino | California | United States | 448.90000 | 1 | -5.000 | Peer | TS1 TS2 | AE6TV | 0 | Brandmeister | |
110641 | 110641 | W6TRW | Redondo Beach | California | United States | 449.46250 | 2 | -5.000 | Master | TS1 TS2 | N6DSP | 1 | Western States DMR | |
110642 | 110642 | W6EDX | Fresno | California | United States | 442.80000 | 1 | +5.000 | None | TS2 | W6EDX | 0 | 5152 | |
110643 | 110643 | KC6IAU | SAN FRANCISCO | California | United States | 441.57500 | 1 | +5.000 | Peer | TS1 TS2 | KC6IAU | 0 | Brandmeister | |
110644 | 110644 | N6VVY | San Diego | California | United States | 449.36000 | 1 | -5.000 | Master | TS1 TS2 | N6VVY | 0 | brandmeister | |
110646 | 110646 | K6UD | TORRANCE | California | United States | 448.26000 | 1 | -5.000 | Master | TS1 | KK6N | 0 | DMR-MARC | |
110647 | 110647 | K6LLC | SAN JOSE | California | United States | 440.22500 | 1 | +5.000 | Peer | TS1 TS2 | K6RMY | 0 | PINOY 5153 | |
110648 | 110648 | KK6X | Fairfield | California | United States | 443.40000 | 1 | +5.000 | Peer | TS1 TS2 | KK6X | 0 | Brandmeister | |
110649 | 110649 | WI6Y | Anaheim | California | United States | 449.46250 | 3 | -5.000 | Peer | TS1 TS2 | WI6Y | 0 | BM | |
110650 | 110650 | W2NOR | San Diego | California | United States | 445.20000 | 1 | -5.000 | Peer | TS1 TS2 | AF6YU | 0 | BM | |
110651 | 110651 | KG6NLW | Cloverdale | California | United States | 440.10000 | 1 | +5.000 | Peer | TS1 TS2 | KG6NLW | 0 | brandmeister | |
110652 | 110652 | KC2UFO | Merritt Island | Florida | United States | 444.77500 | 1 | +5.000 | Peer | TS1 TS2 | AA4CD | 0 | BrandMeister | |
110653 | 110653 | K6INC | LOS GATOS | California | United States | 443.95000 | 1 | +5.000 | Peer | TS1 TS2 | AD1U |
AD1U DMR Repeater TG-515015 Slot 1 TG-51569 |
1 | Brandmeister |
110654 | 110654 | W6EI | Palo Alto | California | United States | 441.60000 | 1 | +5.000 | Peer | TS1 TS2 | W6EI | 0 | BrandMeister | |
110655 | 110655 | KC6IAU | San Jose | California | United States | 147.10500 | 1 | -0.600 | Peer | TS1 TS2 | KC6IAU | 0 | Brandmeister | |
110656 | 110656 | K6LNK | Oakland | California | United States | 927.17500 | 5 | -25.000 | None | TS1 TS2 | N6JOA | 0 | BrandMeister | |
110658 | 110658 | K6IRF | Johnstone Peak | California | United States | 448.26000 | 1 | -5.000 | Peer | 1 | K6IRF | 0 | Brandmeister | |
110659 | 110659 | KQ6RC | Santa Clara | California | United States | 444.87500 | 3 | +5.000 | Master | Mixed Mode | KQ6RC | 0 | Brandmeister/Dmr-marc | |
110660 | 110660 | K6HN | Pacifica | California | United States | 440.67500 | 1 | +5.000 | Master | TS1 TS2 | K6HN | 0 | VIRN | |
110661 | 110661 | AI6BX | Redlands | California | United States | 449.46250 | 3 | -5.000 | Peer | TS1 TS2 | AI6BX | 0 | Brandmeister | |
110662 | 110662 | KJ6WZS | Gilroy | California | United States | 443.52500 | 0 | +5.000 | Master | TS2 | K6ATV | 0 | DMR-MARC | |
110666 | 110666 | K6LO | Angwin | California | United States | 440.07500 | 1 | +5.000 | Peer | TS1 TS2 | K6LO | 0 | brandmeister | |
110667 | 110667 | K7FED | Tracy | California | United States | 442.20000 | 3 | +5.000 | Peer | TS1 TS2 | K7FED | 0 | brandmiester | |
110668 | 110668 | K6DAN | Torrance | California | United States | 448.26000 | 1 | -5.000 | Master | TS1 TS2 | K6DAN | 0 | Brandmeister | |
110669 | 110669 | N6RVI | San Diego | California | United States | 449.96000 | 3 | -5.000 | Peer | TS1 TS2 | N6RVI | 0 | Brandmeister | |
110670 | 110670 | KK6USZ | Saratoga | California | United States | 441.95000 | 1 | +5.000 | Master | TS1 TS2 | WA6AXX | 0 | Brandmeister | |
110671 | 110671 | N7OEI | San Diego | California | United States | 449.85000 | 1 | -5.000 | Master | TS1 TS2 | KF6YB | 0 | Brandmeister | |
110672 | 110672 | K6LO | Middletown | California | United States | 440.10000 | 2 | +5.000 | Peer | TS1 TS2 | K6LO | 0 | brandmeister | |
110673 | 110673 | KC9GKA | Riverside | California | United States | 145.23000 | 1 | -0.600 | Peer | TS1 TS2 | KC9GKA | 0 | Brandmeister | |
110674 | 110674 | N2IX | Calexico | California | United States | 449.02500 | 5 | -5.000 | None | TS1 TS2 | N2IX | 0 | Brandmeister | |
110675 | 110675 | K6LNK | Stonyford | California | United States | 927.17500 | 6 | -25.000 | Peer | TS1 TS2 | N6JOA | 0 | BrandMeister | |
110676 | 110676 | KK6TTJ | San Clemente | California | United States | 144.65000 | 1 | +2.900 | None | Mixed Mode | KK6TTJ | 0 | None | |
110677 | 110677 | AF6YU | san diego | California | United States | 445.20000 | 1 | -5.000 | Peer | TS1 TS2 | AF6YU | 0 | BM | |
110678 | 110678 | AA6DP | Catalina | California | United States | 147.09000 | 1 | +0.600 | None | Mixed Mode | WI6Y | 0 | BM | |
110679 | 110679 | KB6CIO | SAN MIGUEL | California | United States | 444.17500 | 1 | +5.000 | Peer | TS1 TS2 | KB6CIO | 0 | Brandmeister | |
110680 | 110680 | N6RPV | Rancho Palos Verdes | California | United States | 445.72000 | 1 | -5.000 | None | Mixed Mode | N6NNW | 0 | BRANDMEISTER | |
110681 | 110681 | KQ6RC | HAYWARD | California | United States | 223.94000 | 3 | -1.600 | Master | TS1 TS2 | KQ6RC | 0 | DMR MARK/BM | |
110682 | 110682 | K6LO | Angwin | California | United States | 147.85500 | 1 | -0.600 | Peer | TS1 TS2 | K6LO | 0 | brandmeister | |
110683 | 110683 | WW6BAY | Palo Alto | California | United States | 444.35000 | 1 | +5.000 | Master | TS1 TS2 | KJ6VU | 0 | Brandmeister | |
110684 | 110684 | KQ6RC | HAYWARD | California | United States | 441.80000 | 4 | +5.000 | Master | TS1 TS2 | KQ6RC | 0 | DMR MARK/BM | |
110685 | 110685 | KQ6RC | HAYWARD | California | United States | 147.31500 | 5 | +0.600 | Master | TS1 TS2 | KQ6RC | 0 | DMR-MARK/BM | |
110687 | 110687 | KB6PLH | San Diego, San Miguel | California | United States | 449.84000 | 1 | -5.00 | Peer | TS1 TS2 | KB6PLH | 0 | BrandMeister | |
110688 | 110688 | K6RET | Bakersfield | California | United States | 443.00000 | 1 | +5.000 | Peer | TS1 TS2 | K6RET | 0 | Brandmeister | |
110689 | 110689 | AF6FB | Lake Forest | California | United States | 446.86000 | 11 | -5.000 | None | TS1 TS2 | AF6FB | This ID is for repeater setup and testing. There i | 0 | BrandMeister |
110691 | 110691 | N6MIK | Yorba Linda | California | United States | 446.54000 | 10 | -5.000 | Peer | Mixed Mode | N6MIK | 0 | Brandmeister | |
110693 | 110693 | WA6TIP | Sebastopol | California | United States | 444.82500 | 1 | +5.000 | None | TS1 TS2 | WA6TIP | 0 | Brandmeister | |
110694 | 110694 | KB6LED | Hayward | California | United States | 444.85000 | 1 | +5.000 | Peer | TS1 TS2 | KB6LED | 0 | BrandMeister | |
110695 | 110695 | N6IB | Place holder | California | United States | 446.00000 | 1 | +5.000 | Master | TS1 TS2 | N6IB | 0 | Mountain West DMR | |
110696 | 110696 | KK6KD | SAN DIEGO | California | United States | 448.46000 | 1 | -5.000 | Peer | TS1 TS2 | KK6KD | 0 | Brandmeister | |
110699 | 110699 | K7AZ | Lompoc | California | United States | 443.35000 | 7 | +5.000 | Peer | TS1 TS2 | K7AZ | Bench Testing New DMR Repeater | 0 | BrandMeister |
110700 | 110700 | K6LNK | Grayson | California | United States | 927.17500 | 9 | -25.000 | Peer | TS1 TS2 | N6JOA | 0 | BrandMeister | |
110701 | 110701 | K6LO | St. Helena | California | United States | 440.10000 | 1 | +5.000 | Peer | TS1 TS2 | K6LO | 0 | BrandMeister | |
111201 | 111201 | W4MCO | Orlando | Florida | United States | 443.16250 | 11 | +5.000 | Master | TS1 TS2 | N2HBX | 0 | DMR | |
111202 | 111202 | NX4DN | WACSSIA | Florida | United States | 443.02500 | 1 | +5.000 | Peer | TS1 TS2 | K4GFD |
TS 1 TG 13 WW Eng TS 1 TG 3 North Amer TS 2 |
1 | K4USD |
111203 | 111203 | WD4WDW | Lake Buena Vista | Florida | United States | 444.00000 | 3 | +5.000 | Master | TS1 TS2 | N2ZXS | 1 | NJTurbo | |
111204 | 111204 | N4IRS | Port Salerno | Florida | United States | 444.97500 | 1 | +5.000 | Peer | TS1 TS2 | N4IRS | 0 | None | |
111205 | 111205 | AF4JC | Middleburg | Florida | United States | 442.60000 | 1 | +5.000 | Master | Mixed Mode | AF4JC | 0 | Brandmiester | |
111206 | 111206 | KG4IDD | ESPANIOLA | Florida | United States | 443.40000 | 1 | +5.000 | Peer | TS1 TS2 | KG4IDD | 1 | First Coast DMR | |
111207 | 111207 | KJ4SHL | Tampa Downtown | Florida | United States | 0.00000 | 0 | 0 | Master | TS1 TS2 | KJ4SHL | 0 | MotoDMR | |
111208 | 111208 | NX4DN | PORTABLE RPT | Florida | United States | 444.17500 | 1 | +5.000 | Peer | TS1 TS2 | K4GFD | 0 | K4USD | |
111209 | 111209 | KJ4YZI | Vero Beach | Florida | United States | 444.32500 | 1 | +5.000 | Peer | TS1 TS2 | KB4OVL | 0 | Brandmeister | |
111210 | 111210 | N4KEG | Lakeland | Florida | United States | 444.66250 | 1 | +5.000 | Master | TS1 TS2 | N4KEG | 1 | K4USD | |
111211 | 111211 | W4MO | Englewood | Florida | United States | 146.80500 | 1 | -0.600 | None | TS1 TS2 | W4MO | 1 | BrandMeister | |
111212 | 111212 | N3OS | DADE CITY | Florida | United States | 442.37500 | 1 | +5.000 | Peer | TS1 TS2 | N3OS | 0 | K4USD | |
111213 | 111213 | KM4WUD | Florida | United States | 439.00000 | 0 | -5.000 | Master | TS1 TS2 | KD2KWD | 0 | MotoDMR | ||
111214 | 111214 | KJ4SHL | Drew Park | Florida | United States | 442.61250 | 15 | +5.000 | Peer | TS1 TS2 | KJ4SHL | Website: http://kj4shl.com/dmr/442-6125-drew-park/ | 0 | BrandMeister |
111215 | 111215 | KJ4YZI | Vero Beach | Florida | United States | 444.32500 | 1 | +5.000 | Peer | TS1 TS2 | KB4OVL | 0 | Brandmiester | |
111216 | 111216 | KM4SM | Jacksonville | Florida | United States | 444.11500 | 2 | +5.000 | Peer | TS1 TS2 | KM4SM | UHF / DMR | 0 | SRF |
111217 | 111217 | W4DUX | Punta Gorda | Florida | United States | 442.92500 | 1 | +5.000 | Peer | TS1 TS2 | KA1DJ | 1 | Chicagoland | |
111218 | 111218 | K2DMR | Port St Lucie | Florida | United States | 440.85000 | 1 | +5.000 | Peer | TS1 TS2 | WR2M | 0 | nj turbo | |
111219 | 111219 | N4LJQ | MIAMI | Florida | United States | 443.60000 | 7 | +5.000 | Peer | Mixed Mode | N4LJQ | 0 | BRANDMEISTER | |
111220 | 111220 | N4LJQ | SUNNY ISLES | Florida | United States | 442.95000 | 7 | +5.000 | Peer | Mixed Mode | N4LJQ | 0 | BRANDMEISTER | |
111221 | 111221 | KC4GOL | LIVE OAK | Florida | United States | 443.60000 | 7 | +5.000 | Peer | Mixed Mode | KC4GOL | 0 | BRANDMEISTER | |
111222 | 111222 | KN4GVY | St. Petersburgh #1 | Florida | United States | 443.97500 | 1 | +5.000 | Master | TS1 TS2 | KJ4FEC |
Florida Digital Amateur Radio Network www.fdarn |
1 | F-DARN |
111223 | 111223 | KN4GVY | Palm Harbor | Florida | United States | 444.57500 | 1 | +5.000 | Master | TS1 TS2 | KJ4FEC |
Florida Digital Amateur Radio Network www.fdarn |
1 | F-DARN |
111224 | 111224 | KP4CJ | Tampa | Florida | United States | 443.35000 | 1 | +5.000 | Master | TS2 | KP4CJ | 0 | Mixed Mode | |
111225 | 111225 | K4MRG | Melbourne | Florida | United States | 442.02500 | 1 | +5.000 | Master | TS1 TS2 | KP4OO | 0 | BrandMeister | |
111226 | 111226 | KJ4SHL | Land O Lakes | Florida | United States | 0.00000 | 0 | 0 | Master | TS1 TS2 | KJ4SHL | 0 | MotoDMR | |
112601 | 112601 | K8COP | Whitehall | Michigan | United States | 443.25000 | 1 | +5.000 | Peer | TS1 TS2 | K8COP | 1 | Mi5 | |
112603 | 112603 | K8SN | Grand Rapids | Michigan | United States | 444.98750 | 1 | +5.000 | peer | TS1 TS2 | K8SN | 0 | BrandMeister | |
112604 | 112604 | W8OAK | Pontiac | Michigan | United States | 444.46250 | 1 | +5.000 | Peer | TS1 TS2 | KD8ATK |
1: 63ARPSC1, TGID: 8901, TS: 1 2: 63ARPSC2, TGI |
1 | None |
113601 | 113601 | WB2ZEX | Brooklyn | New York | United States | 438.27500 | 1 | -5.000 | Peer | TS1 TS2 | WB2ZEX |
Time Slot #1 - Group Call TG 444 NY Metro Syste |
1 | Bronx Trbo |
113602 | 113602 | KC2NFB | East Meadow | New York | United States | 444.40000 | 1 | +5.000 | Peer | TS1 TS2 | KC2NFB |
Time Slot #1 - Group Call TG 444 NY Metro Syste |
1 | Bronx Trbo |
113603 | 113603 | N2LEN | Warrensburg | New York | United States | 442.05000 | 1 | +5.000 | Master | TS1 TS2 | N2LEN | 1 | DMR-MARC | |
113604 | 113604 | N2ZTC | north Hebron | New York | United States | 442.30000 | 7 | +5.000 | Master | TS1 TS2 | N2ZTC | 0 | branmister | |
113605 | 113605 | WB2ERS | Long Island-NYC | New York | United States | 444.75000 | 1 | +5.000 | Peer | TS1 TS2 | WB2ERS | 0 | GARA | |
113606 | 113606 | WB2ERS | Albany | New York | United States | 444.75000 | 1 | +5.000 | Peer | TS1 TS2 | WB2ERS | 1 | GARA | |
113607 | 113607 | WB2ERS | Wilton-McGregor | New York | United States | 444.65000 | 1 | +5.000 | Peer | TS1 TS2 | WB2ERS | 1 | GARA | |
113608 | 113608 | N1NDN | Wilton-McGregor | New York | United States | 145.37000 | 1 | -0.600 | Peer | TS1 TS2 | N1NDN | 1 | GARA | |
113609 | 113609 | W2TUP | Tupper Lake | New York | United States | 446.02500 | 1 | -5.000 | Peer | TS1 TS2 | K2WW | 0 | GARA | |
113610 | 113610 | K2WW | Cranberry Lake | New York | United States | 444.75000 | 1 | +5.000 | Peer | TS1 TS2 | K2WW | 1 | GARA | |
113611 | 113611 | K2WW | Parishville | New York | United States | 147.07500 | 1 | +0.600 | Peer | TS1 TS2 | K2WW | 1 | GARA | |
113612 | 113612 | W2RGM | Dix Hills | New York | United States | 448.52500 | 1 | -5.000 | Peer | TS1 TS2 | W2RGM | 1 | GARA | |
113613 | 113613 | W2RGM | Dix Hills | New York | United States | 147.07500 | 1 | +0.600 | Peer | TS1 TS2 | W2RGM | 1 | GARA TS-2, Latino TS-1 | |
113614 | 113614 | N2LEN | New Baltimore | New York | United States | 449.02500 | 1 | -5.000 | Master | TS1 TS2 | N2LEN | 1 | DMR-MARC | |
113615 | 113615 | K2JRC | Bayside | New York | United States | 438.58750 | 3 | -5.000 | Peer | TS1 TS2 | K2JRC |
Time Slot #1 - Group Call TG 9 Local Talk Group |
1 | Bronx TRBO |
113616 | 113616 | K2JRC | Manhattan NYC | New York | United States | 438.56250 | 2 | -5.000 | Master | TS1 TS2 | K2JRC |
Time Slot #1 - Group Call TG 347639 Disney -FT |
1 | Bronx Trbo |
113618 | 113618 | KB2LFH | York Town Hts | New York | United States | 441.56250 | 3 | +5.000 | Peer | TS1 TS2 | KB2LFH | 0 | BrandMeister | |
113619 | 113619 | K2ATY | Mt. Beacon | New York | United States | 441.01875 | 10 | +5.000 | Peer | TS1 TS2 | K2ATY | Time Slot #1 - Group Call 1 = World Wide (Sat. Net | 1 | NEDECN |
113620 | 113620 | K2JRC | Glen Oaks | New York | United States | 438.61250 | 3 | -5.000 | Master | TS1 TS2 | K2JRC |
Time Slot #1 - Group Call TG 444 NY Metro Syste |
1 | Bronx Trbo |
113621 | 113621 | NY4Z | Manhattan | New York | United States | 442.05000 | 7 | +5.000 | Peer | TS1 TS2 | NY4Z |
For repeater information please go to: www.nydm |
1 | NY-DMR |
113622 | 113622 | W2WCR | North Creek | New York | United States | 442.25000 | 1 | +5.000 | Peer | TS1 TS2 | N2LBT | 0 | BrandMeister | |
113623 | 113623 | NY4Z | Briarcliff Manor | New York | United States | 443.60000 | 3 | +5.000 | Peer | TS1 TS2 | NY4Z |
For repeater information please go to: www.nydm |
1 | NY-DMR |
113624 | 113624 | KE2EMS | Canton | New York | United States | 442.30000 | 1 | +5.000 | MASTER | TS1 | KE2EMS |
DMR to Analog bridge GARA NETWORK Trust |
1 | CAN_TRBO |
113625 | 113625 | W2RGM | huntington | New York | United States | 448.47500 | 1 | -5.000 | Peer | TS1 TS2 | W2RGM | 1 | cantrbo | |
113626 | 113626 | W2OM | Lockport | New York | United States | 444.62500 | 1 | +5.000 | None | Mixed Mode | W2OM | 0 | None | |
113627 | 113627 | N2YQT | Lake Luzerne | New York | United States | 445.00000 | 1 | -5.000 | Master | TS1 TS2 | N2YQT | 0 | BrandMeister | |
113629 | 113629 | NY4Z | Mahopac | New York | United States | 440.61875 | 3 | +5.000 | Peer | TS1 TS2 | NY4Z |
For repeater information please go to: www.nydm |
0 | NY-DMR |
113630 | 113630 | NY1FD | New Rochelle | New York | United States | 145.49500 | 1 | -0.600 | Peer | TS1 TS2 | W2MAC | 1 | Bronx TRBO | |
113631 | 113631 | K2HR | Yorktown | New York | United States | 440.62500 | 7 | +5.000 | Peer | TS1 TS2 | NY4Z |
For repeater information please go to: www.nydm |
0 | Bronx TRBO |
113632 | 113632 | KM4WUD | Albany | New York | United States | 444.00000 | 0 | +5.000 | Master | TS1 TS2 | KD2KWD | 1 | MotoDMR | |
113633 | 113633 | WW2FD | nassau | New York | United States | 145.41000 | 1 | -5.000 | Master | TS1 TS2 | N2NSA | 0 | ipsc | |
113634 | 113634 | N2MCI | Kingston | New York | United States | 448.62500 | 1 | -5.000 | None | TS1 TS2 | N2MCI | 0 | BrandMeister | |
113635 | 113635 | KM4WUD | Athens | New York | United States | 442.57500 | 0 | +5.000 | Master | TS1 TS2 | KD2KWD |
Time Slot: 1 Group Call: 1 = Worldwide (PTT) | 1 | MotoDMR |
113636 | 113636 | WZ2Y | Montauk | New York | United States | 443.20000 | 1 | +5.000 | Master | TS1 TS2 | WZ2Y |
300' AGL Time Slot #1 - Group Call 1 = Worl |
1 | NEDECN |
113637 | 113637 | NY4Z | Mahopac | New York | United States | 446.27500 | 10 | -5.000 | Peer | TS1 TS2 | NY4Z |
For repeater information please go to: www.nydm |
0 | NY-DMR |
113638 | 113638 | N2NUO | Waverly | New York | United States | 444.50000 | 1 | +5.000 | Master | TS1 TS2 | N2NUO | 0 | BrandMeister | |
113639 | 113639 | K1IMD | Eastern Long Island | New York | United States | 433.63750 | 1 | +5.000 | Peer | TS1 TS2 | K1IMD | MTR2000 w/ MTR2k mmdvm - Test & Dev Machine | 0 | Brandmeister |
113640 | 113640 | N2USB | new hartford | New York | United States | 446.37500 | 2 | -5.000 | None | TS1 TS2 | N2USB | 1 | DMR | |
113641 | 113641 | N2CHP | rush | New York | United States | 444.22500 | 1 | +5.000 | Master | TS1 | N2CHP | 0 | brandmeister | |
113645 | 113645 | KE2EMS | Watertown | New York | United States | 442.55000 | 1 | -0.600 | PEER | TS1 TS2 | KE2EMS | 1 | CAN_TRBO | |
113648 | 113648 | KD2EHW | Gates | New York | United States | 443.05000 | 1 | +5.000 | Master | TS1 | KD2EHW | 0 | DMR | |
113649 | 113649 | KA2NDW | Clyde | New York | United States | 443.07500 | 3 | +5.000 | None | TS1 TS2 | KA2NDW | 0 | Brandmiester | |
113650 | 113650 | N2NUO | Waverly | New York | United States | 444.65000 | 1 | +5.000 | Master | TS1 TS2 | N2NUO | 0 | BrandMeister | |
113651 | 113651 | W1FPW | Buffalo | New York | United States | 445.97500 | 1 | -5.000 | Master | TS1 TS2 | N4NJJ | 0 | Brandmeister | |
113652 | 113652 | N2CID | Hamburg - South | New York | United States | 442.36250 | 1 | +5.000 | Peer | TS1 TS2 | N2CID | Please visit http://www.cidcomm.com for more infor | 1 | N2CID |
113702 | 113702 | W4GG | Greensboro | North Carolina | United States | 444.22500 | 1 | +5.000 | Peer | TS1 TS2 | W4JLH | 0 | PRN | |
113704 | 113704 | N4TZD | Lexington | North Carolina | United States | 441.93750 | 1 | +5.000 | Peer | TS1 TS2 | N4TZD | 0 | PRN | |
113705 | 113705 | W4BSB | Margarettsville | North Carolina | United States | 442.35000 | 1 | +5.000 | Peer | TS1 TS2 | W4BSB | 1 | NC PRN | |
113706 | 113706 | KI4UDZ | Richfield | North Carolina | United States | 440.56250 | 1 | +5.000 | None | TS1 TS2 | KI4UDZ | 0 | Brandmeister | |
113901 | 113901 | KD8SPV | Ray | Ohio | United States | 146.89500 | 7 | -0.600 | None | TS1 TS2 | W8JDA | 0 | KD8SPV Network | |
113902 | 113902 | W8SDR | West Chester | Ohio | United States | 444.97500 | 1 | +5.000 | Master | Mixed Mode | W8SDR | 0 | DMR-MARC | |
113903 | 113903 | W8JL | portable | Ohio | United States | 442.60000 | 7 | +5.000 | Peer | TS1 TS2 | W8JL | 0 | brandmeister | |
113904 | 113904 | W8JL | marietta | Ohio | United States | 442.90000 | 7 | +5.000 | Peer | TS1 TS2 | W8JL | 0 | brandmeister | |
